←Back to overview
Property · Hacklinge
Property sales in the parish of Worth
16 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Worth, which includes Hacklinge. There are no separate figures for Hacklinge. What each figure covers
Median price
£391,000
Sales (12m)
16
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hacklinge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £645,000 |
| Semi-detached | 27 | £400,000 |
| Terraced | 19 | £380,000 |
| Other | 9 | £475,000 |
| Flat/Maisonette | 7 | £337,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £397,000 |
| 01 May 2026 | Waldershare Avenue, Sandwich Bay | CT13 9PN | Flat/Maisonette | Leasehold | £337,500 |
| 29 Apr 2026 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £790,000 |
| 23 Apr 2026 | The Cottages, Worth | CT14 0BY | Flat/Maisonette | Freehold | £248,000 |
| 20 Mar 2026 | Jubilee Cottages, Worth | CT14 0DS | Semi-detached | Freehold | £465,000 |
| 25 Feb 2026 | Mill Lane, Worth | CT14 0DU | Detached | Freehold | £385,000 |
| 12 Feb 2026 | The Street, Worth | CT14 0DG | Semi-detached | Freehold | £525,000 |
| 17 Dec 2025 | Mill Lane, Worth | CT14 0DX | Terraced | Freehold | £230,000 |
| 25 Nov 2025 | The Street, Worth | CT14 0DF | Other | Freehold | £1,450,000 |
| 25 Nov 2025 | Temple Way, Worth | CT14 0DA | Terraced | Freehold | £260,000 |
| 31 Oct 2025 | Jubilee Road, Worth | CT14 0DT | Detached | Freehold | £460,000 |
| 31 Oct 2025 | Deal Road, Worth | CT14 0BG | Detached | Freehold | £250,000 |
| 16 Sept 2025 | Jubilee Road, Worth | CT14 0DS | Other | Freehold | £550,000 |
| 12 Sept 2025 | Temple Way, Worth | CT14 0DA | Detached | Freehold | £300,500 |
| 22 Aug 2025 | Deal Road, Worth | CT14 0BG | Detached | Freehold | £425,000 |
| 24 Jul 2025 | Sole Close, Worth | CT14 0FA | Terraced | Leasehold | £124,250 |
| 20 Jun 2025 | Kings Avenue, Sandwich Bay | CT13 9PH | Detached | Freehold | £620,000 |
| 12 Jun 2025 | Ceil Villas, Worth | CT14 0DR | Semi-detached | Freehold | £425,000 |
| 25 Apr 2025 | Sandwich Road, Hacklinge | CT14 0AT | Detached | Freehold | £980,625 |
| 31 Mar 2025 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £450,000 |
| 21 Mar 2025 | The Street, Worth | CT14 0BY | Detached | Freehold | £450,000 |
| 28 Feb 2025 | Felderland Lane, Worth | CT14 0BP | Terraced | Freehold | £230,000 |
| 17 Dec 2024 | North Road, Sandwich Bay | CT13 9PJ | Detached | Freehold | £680,000 |
| 11 Dec 2024 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £860,000 |
| 06 Dec 2024 | Mill Lane, Worth | CT14 0DX | Terraced | Freehold | £230,000 |
| 24 Oct 2024 | Chestnut Drive, Worth | CT14 0BZ | Semi-detached | Freehold | £403,000 |
| 18 Oct 2024 | Princes Drive, Sandwich Bay | CT13 9PS | Flat/Maisonette | Leasehold | £495,000 |
| 03 Sept 2024 | Kings Avenue, Sandwich Bay | CT13 9PG | Other | Freehold | £2,000,000 |
| 10 May 2024 | Temple Way, Worth | CT14 0DA | Detached | Freehold | £568,000 |
| 05 Apr 2024 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £645,000 |
| 05 Jan 2024 | The Street, Worth | CT14 0DE | Detached | Freehold | £1,200,000 |
| 17 Nov 2023 | Jubilee Road, Worth | CT14 0DT | Detached | Freehold | £650,000 |
| 10 Nov 2023 | Jubilee Road, Worth | CT14 0DN | Semi-detached | Freehold | £383,500 |
| 19 Sept 2023 | The Street, Worth | CT14 0DF | Semi-detached | Freehold | £395,000 |
| 03 Jul 2023 | Kings Avenue, Sandwich Bay | CT13 9PH | Detached | Freehold | £995,000 |
| 23 Jun 2023 | Jubilee Cottages, Worth | CT14 0DS | Other | Freehold | £377,500 |
| 03 May 2023 | Jubilee Road, Worth | CT14 0DL | Detached | Freehold | £875,000 |
| 10 Mar 2023 | Kings Avenue, Sandwich Bay | CT13 9PH | Detached | Freehold | £680,000 |
| 13 Feb 2023 | Temple Way, Worth | CT14 0DA | Detached | Freehold | £370,000 |
| 31 Jan 2023 | Chestnut Drive, Worth | CT14 0BZ | Semi-detached | Freehold | £400,000 |
| 07 Dec 2022 | Jubilee Road, Worth | CT14 0DS | Detached | Freehold | £607,000 |
| 24 Nov 2022 | Sole Close, Worth | CT14 0FA | Terraced | Freehold | £325,000 |
| 28 Oct 2022 | Sandwich Road, Hacklinge | CT14 0AT | Detached | Freehold | £825,000 |
| 17 Oct 2022 | Waldershare Avenue, Sandwich Bay | CT13 9PN | Flat/Maisonette | Leasehold | £290,000 |
| 29 Sept 2022 | Waldershare Avenue, Sandwich Bay | CT13 9PN | Flat/Maisonette | Leasehold | £347,500 |
| 22 Jul 2022 | Mill Lane, Worth | CT14 0DX | Detached | Freehold | £800,000 |
| 18 Jul 2022 | Chestnut Drive, Worth | CT14 0BZ | Semi-detached | Freehold | £465,000 |
| 10 Jun 2022 | Felderland Lane, Worth | CT14 0BN | Detached | Freehold | £545,000 |
| 25 May 2022 | The Street, Worth | CT14 0DE | Detached | Freehold | £575,000 |
| 05 May 2022 | Waldershare Avenue, Sandwich Bay | CT13 9PN | Flat/Maisonette | Leasehold | £325,500 |
| 28 Apr 2022 | Kings Avenue, Sandwich Bay | CT13 9PG | Detached | Freehold | £875,000 |
| 04 Apr 2022 | Bowes Villas, Worth | CT14 0BS | Semi-detached | Freehold | £405,000 |
| 28 Mar 2022 | Temple Way, Worth | CT14 0DA | Detached | Freehold | £350,000 |
| 25 Mar 2022 | Sandwich Road, Hacklinge | CT14 0AT | Other | Freehold | £480,999 |
| 25 Feb 2022 | Chestnut Drive, Worth | CT14 0BZ | Semi-detached | Freehold | £375,000 |
| 21 Jan 2022 | Minnis Way, Worth | CT14 0DQ | Other | Freehold | £390,000 |
| 12 Nov 2021 | The Street, Worth | CT14 0BY | Semi-detached | Freehold | £525,000 |
| 12 Nov 2021 | Temple Way, Worth | CT14 0DA | Semi-detached | Freehold | £325,000 |
| 06 Sept 2021 | The Street, Worth | CT14 0DG | Terraced | Freehold | £710,000 |
| 19 Jul 2021 | Deal Road, Worth | CT14 0BJ | Other | Freehold | £275,000 |
| 30 Jun 2021 | Felderland Lane, Worth | CT14 0BN | Detached | Freehold | £640,000 |
| 30 Jun 2021 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £380,000 |
| 29 Jun 2021 | Jubilee Road, Worth | CT14 0DW | Semi-detached | Freehold | £345,000 |
| 29 Jun 2021 | Felderland Close, Worth | CT14 0PB | Detached | Freehold | £390,000 |
| 18 Jun 2021 | Tollgate Cottages, Sandwich Bay | CT13 9PF | Semi-detached | Freehold | £585,000 |
| 17 Jun 2021 | Deal Road, Worth | CT14 0BG | Detached | Freehold | £550,000 |
| 15 Jun 2021 | Deal Road, Worth | CT14 0BB | Detached | Freehold | £200,000 |
| 27 May 2021 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £775,000 |
| 30 Apr 2021 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £740,000 |
| 16 Apr 2021 | The Street, Worth | CT14 0BY | Detached | Freehold | £510,000 |
| 09 Apr 2021 | Jubilee Road, Worth | CT14 0DN | Other | Freehold | £285,000 |
| 12 Mar 2021 | The Street, Worth | CT14 0DJ | Detached | Freehold | £600,000 |
| 12 Mar 2021 | Princes Drive, Sandwich Bay | CT13 9PR | Flat/Maisonette | Leasehold | £370,000 |
| 03 Mar 2021 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £770,000 |
| 02 Mar 2021 | Jubilee Road, Worth | CT14 0DW | Detached | Freehold | £525,000 |
| 02 Mar 2021 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £479,000 |
| 26 Feb 2021 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £630,000 |
| 23 Feb 2021 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £650,000 |
| 12 Feb 2021 | The Street, Worth | CT14 0DF | Detached | Freehold | £369,000 |
| 11 Feb 2021 | The Street, Worth | CT14 0BY | Detached | Freehold | £575,000 |
| 29 Jan 2021 | The Street, Worth | CT14 0BY | Detached | Freehold | £440,000 |
| 28 Jan 2021 | The Street, Worth | CT14 0BY | Semi-detached | Freehold | £420,000 |
| 22 Jan 2021 | Ceil Villas, Worth | CT14 0DR | Semi-detached | Freehold | £365,000 |
| 19 Jan 2021 | Deal Road, Worth | CT14 0BG | Semi-detached | Freehold | £490,000 |
| 18 Jan 2021 | Chestnut Drive, Worth | CT14 0BZ | Semi-detached | Freehold | £345,000 |
| 08 Jan 2021 | North Road, Sandwich Bay | CT13 9PJ | Detached | Freehold | £742,500 |
| 18 Dec 2020 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £752,500 |
| 16 Dec 2020 | Grove Cottages, Worth | CT14 0BQ | Terraced | Freehold | £275,000 |
| 08 Dec 2020 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £775,000 |
| 08 Dec 2020 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £390,000 |
| 04 Dec 2020 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £400,000 |
| 27 Nov 2020 | Grove Cottages, Worth | CT14 0BQ | Terraced | Freehold | £265,000 |
| 26 Nov 2020 | Mill Lane, Worth | CT14 0DU | Detached | Freehold | £530,000 |
| 25 Nov 2020 | St Crispin Close, Worth | CT14 0FD | Detached | Freehold | £775,000 |
| 12 Nov 2020 | Felderland Lane, Worth | CT14 0BN | Terraced | Freehold | £350,000 |
| 04 Nov 2020 | Kings Avenue, Sandwich Bay | CT13 9PH | Detached | Freehold | £750,000 |
| 04 Nov 2020 | The Street, Worth | CT14 0BY | Semi-detached | Freehold | £375,000 |
| 28 Oct 2020 | Felderland Lane, Worth | CT14 0BN | Other | Freehold | £475,000 |
| 26 Oct 2020 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £490,000 |
| 23 Oct 2020 | St Crispin Close, Worth | CT14 0FD | Terraced | Freehold | £390,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Worth (Dover). Crown copyright.