←Back to overview
Crime · Hacklinge
Reported crime in the parish of Worth
68 incidents logged with the police in the past 12 months, around 39 per 1,000 residents.
The figures on this page are for the parish of Worth, which includes Hacklinge. There are no separate figures for Hacklinge. What each figure covers
Total incidents
68
Rate / 1,000
39
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 40 | 59% |
| Anti social behaviour | 11 | 16% |
| Criminal damage and arson | 4 | 6% |
| Burglary | 4 | 6% |
| Other theft | 4 | 6% |
| Other crime | 2 | 3% |
| Vehicle crime | 1 | 1% |
| Drugs | 1 | 1% |
| Public order | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 2 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | 3 | 1 | 3 | 40 |
| Anti social behaviour | 1 | 1 | 3 | 2 | 2 | 2 | 11 | ||||||
| Criminal damage and arson | 1 | 3 | 4 | ||||||||||
| Burglary | 2 | 1 | 1 | 4 | |||||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 11 | 2 | 3 | 7 | 8 | 2 | 5 | 3 | 12 | 3 | 5 | 7 | 68 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hacklinge, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,744.