←Back to overview
Compare · Hacklinge
Hacklinge vs Hoath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacklinge Worth parish, Kent | Hoath Kent |
|---|---|---|
| Local figures cover | Worth parish | Hoath parish |
| Population | 1,005 | 551 |
| Median property price | £391,000 | £637,475 |
| Sales (12 months) | 16 | 4 |
| Crime per 1,000 | 39 | 65 |
| Avg broadband (Mbps) | 173.2 | 42.2 |
| Full fibre (% of postcodes) | 80% | 8% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 48 | 33 |
| River/sea flood risk | High | Very low |
| Nearest station | Sandwich | Herne Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers