←Back to overview
Compare · Hacklinge
Hacklinge vs Hersden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacklinge Worth parish, Kent | Hersden Kent |
|---|---|---|
| Local figures cover | Worth parish | Hersden parish |
| Population | 1,005 | 2,522 |
| Median property price | £391,000 | £302,500 |
| Sales (12 months) | 16 | 27 |
| Crime per 1,000 | 39 | 77 |
| Avg broadband (Mbps) | 173.2 | 109.6 |
| Full fibre (% of postcodes) | 80% | 92% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | 48 | 210 |
| River/sea flood risk | High | Very low |
| Nearest station | Sandwich | Sturry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers