←Back to overview
Compare · Hacklinge
Hacklinge vs Hawkhurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hacklinge Worth parish, Kent | Hawkhurst Kent |
|---|---|---|
| Local figures cover | Worth parish | Hawkhurst parish |
| Population | 1,005 | 4,996 |
| Median property price | £391,000 | £452,500 |
| Sales (12 months) | 16 | 65 |
| Crime per 1,000 | 39 | 61 |
| Avg broadband (Mbps) | 173.2 | 113.4 |
| Full fibre (% of postcodes) | 80% | 85% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 48 | 260 |
| River/sea flood risk | High | Very low |
| Nearest station | Sandwich | Etchingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers